Perdido Key Market Report
$1,179,535
AVERAGE PRICE OF 160 HOMES$2,176,521
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$2,313,619
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,417,954
AVERAGE PRICE OF 85 HOMES WITH A POOL$674,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,179,535 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $382,366 |
2 bedrooms | $577,406 |
3 bedrooms | $892,391 |
4 bedrooms | $2,222,710 |
5 bedrooms | $2,207,762 |
Perdido Key Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 174 | 185 | 173 | 170 | 168 |
Average Price | $1,172,548 | $1,165,755 | $1,158,587 | $1,150,003 | $1,168,438 |
Avg Price Change | +0.58% | +0.62% | +0.75% | -1.60% | +1.86% |
Median Price | $865,244 | $810,753 | $804,291 | $820,052 | $803,272 |
Med Price Change | +6.72% | +0.80% | -1.96% | +2.09% | +1.80% |
Avg Bedrooms | 2.89 beds | 2.85 beds | 2.82 beds | 2.84 beds | 2.93 beds |
Avg Bathrooms | 3.14 baths | 3.11 baths | 3.08 baths | 3.08 baths | 3.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 102 | $931,175 | 198 days |
Not Baldwin County | 56 | $1,662,444 | 208 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 160 | $1,179,535 | 202 days |
Multi-Million Dollar Homes | 61 | $2,176,521 | 288 days |
Newly Built Homes | 29 | $2,313,619 | 398 days |
Homes with a Pool | 85 | $1,417,954 | 261 days |
Reduced Price Homes | 2 | $674,000 | 78 days |
Powered by