Pensacola Market Report
$394,582
AVERAGE PRICE OF 2,355 HOMES$217,488
AVERAGE PRICE OF 22 DISTRESSED HOMES$1,900,341
AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES$435,461
AVERAGE PRICE OF 422 NEWLY BUILT HOMES$566,662
AVERAGE PRICE OF 329 HOMES WITH A POOL$362,878
AVERAGE PRICE OF 99 REDUCED PRICE HOMESAverage Home
Average Price | $394,582 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $310,153 |
2 bedrooms | $329,217 |
3 bedrooms | $451,407 |
4 bedrooms | $809,217 |
5 bedrooms | $1,054,839 |
Pensacola Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 2,454 | 2,560 | 2,564 | 2,553 | 2,567 |
Average Price | $402,024 | $402,114 | $397,506 | $411,986 | $412,693 |
Avg Price Change | -0.02% | +1.16% | -3.64% | -0.17% | +0.53% |
Median Price | $296,351 | $298,668 | $293,106 | $295,775 | $296,120 |
Med Price Change | -0.78% | +1.90% | -0.91% | -0.12% | -0.38% |
Avg Bedrooms | 2.75 beds | 2.75 beds | 2.72 beds | 2.7 beds | 2.75 beds |
Avg Bathrooms | 2.33 baths | 2.35 baths | 2.35 baths | 2.33 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 673 | $418,946 | 150 days |
Not Baldwin County | 101 | $826,748 | 158 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,355 | $394,582 | 146 days |
Distressed Homes | 22 | $217,488 | 82 days |
Multi-Million Dollar Homes | 116 | $1,900,341 | 245 days |
Newly Built Homes | 422 | $435,461 | 201 days |
Homes with a Pool | 329 | $566,662 | 97 days |
Reduced Price Homes | 99 | $362,878 | 177 days |
Powered by