Pensacola Market Report
$434,294
AVERAGE PRICE OF 390 HOMES$158,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,585,100
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$590,913
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$599,546
AVERAGE PRICE OF 71 HOMES WITH A POOL$288,647
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $434,294 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $282,318 |
2 bedrooms | $277,907 |
3 bedrooms | $407,060 |
4 bedrooms | $537,471 |
5 bedrooms | $457,127 |
Pensacola Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 455 | 493 | 507 | 523 |
Average Price | n/a | $400,990 | $371,985 | $364,694 | $368,216 |
Avg Price Change | n/a | +7.80% | +2.00% | -0.97% | -2.49% |
Median Price | n/a | $276,839 | $266,135 | $259,580 | $257,546 |
Med Price Change | n/a | +4.02% | +2.53% | +0.79% | -6.34% |
Avg Bedrooms | n/a | 3.27 beds | 3.24 beds | 3.23 beds | 3.27 beds |
Avg Bathrooms | n/a | 2.17 baths | 2.14 baths | 2.17 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 116 | $441,288 | 97 days |
Pensacola | 103 | $505,916 | 104 days |
Pine Forest | 60 | $394,223 | 46 days |
Tate | 35 | $279,814 | 39 days |
Washington | 76 | $429,329 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 390 | $434,294 | 84 days |
Distressed Homes | 3 | $158,266 | 16 days |
Multi-Million Dollar Homes | 29 | $1,585,100 | 199 days |
Newly Built Homes | 96 | $590,913 | 115 days |
Homes with a Pool | 71 | $599,546 | 130 days |
Reduced Price Homes | 19 | $288,647 | 95 days |