Pensacola Beach Market Report
$1,118,044
AVERAGE PRICE OF 113 HOMES$1,861,524
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$1,093,725
AVERAGE PRICE OF 83 HOMES WITH A POOL$1,076,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,118,044 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 3.27 baths |
Average Price by Bedrooms
1 bedroom | $443,985 |
2 bedrooms | $747,977 |
3 bedrooms | $1,264,017 |
4 bedrooms | $1,554,000 |
5 bedrooms | $2,425,000 |
Pensacola Beach Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 112 | 120 | 127 | 134 | 135 |
Average Price | $1,169,034 | $1,208,676 | $1,239,218 | $1,246,076 | $1,190,214 |
Avg Price Change | -3.39% | -2.53% | -0.55% | +4.69% | -0.72% |
Median Price | $871,280 | $891,059 | $943,901 | $933,241 | $892,185 |
Med Price Change | -2.27% | -5.93% | +1.14% | +4.60% | -2.52% |
Avg Bedrooms | 3.1 beds | 3.14 beds | 3.6 beds | 3.59 beds | 3.64 beds |
Avg Bathrooms | 3.25 baths | 3.26 baths | 3.47 baths | 3.47 baths | 3.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Not Baldwin County | 5 | $1,656,000 | 159 days |
Pensacola/Gulf Breeze High Schoo | 100 | $1,106,900 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 113 | $1,118,044 | 149 days |
Multi-Million Dollar Homes | 41 | $1,861,524 | 194 days |
Homes with a Pool | 83 | $1,093,725 | 151 days |
Reduced Price Homes | 4 | $1,076,250 | 295 days |
Powered by