Navarre Market Report
$491,037
AVERAGE PRICE OF 178 HOMES$460,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,752,273
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$459,125
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$655,630
AVERAGE PRICE OF 36 HOMES WITH A POOL$441,063
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $491,037 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $310,000 |
2 bedrooms | $587,685 |
3 bedrooms | $444,110 |
4 bedrooms | $524,457 |
5 bedrooms | $724,500 |
Navarre Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 193 | 218 | 220 | 222 | 217 |
Average Price | $494,565 | $493,397 | $522,032 | $537,405 | $554,009 |
Avg Price Change | +0.24% | -5.80% | -2.94% | -3.09% | +0.16% |
Median Price | $423,000 | $421,571 | $426,198 | $432,101 | $445,149 |
Med Price Change | +0.34% | -1.10% | -1.39% | -3.02% | -2.72% |
Avg Bedrooms | 2.6 beds | 2.6 beds | 2.61 beds | 2.6 beds | 2.62 beds |
Avg Bathrooms | 1.87 baths | 1.88 baths | 1.9 baths | 1.94 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Navarre | 177 | $491,127 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 178 | $491,037 | 141 days |
Distressed Homes | 1 | $460,000 | 104 days |
Multi-Million Dollar Homes | 11 | $1,752,273 | 368 days |
Newly Built Homes | 16 | $459,125 | 148 days |
Homes with a Pool | 36 | $655,630 | 107 days |
Reduced Price Homes | 11 | $441,063 | 78 days |
Powered by