Navarre Market Report
$560,014
AVERAGE PRICE OF 188 HOMES$327,300
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,263,292
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$724,418
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$611,909
AVERAGE PRICE OF 42 HOMES WITH A POOL$591,657
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $560,014 |
| Avg Bedrooms | 2.64 beds |
| Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
| 1 bedroom | $314,000 |
| 2 bedrooms | $384,983 |
| 3 bedrooms | $438,514 |
| 4 bedrooms | $642,352 |
| 5 bedrooms | $878,425 |
Navarre Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 188 | 203 | 217 | 210 | 211 |
| Average Price | $563,899 | $580,454 | $585,906 | $576,542 | $591,057 |
| Avg Price Change | -2.94% | -0.94% | +1.62% | -2.52% | +2.93% |
| Median Price | $436,053 | $430,329 | $425,900 | $427,260 | $441,527 |
| Med Price Change | +1.33% | +1.04% | -0.32% | -3.34% | +0.62% |
| Avg Bedrooms | 2.61 beds | 2.63 beds | 2.76 beds | 2.71 beds | 2.65 beds |
| Avg Bathrooms | 2.02 baths | 2.02 baths | 2.06 baths | 2.02 baths | 2 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Navarre | 188 | $560,014 | 162 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 188 | $560,014 | 162 days |
| Distressed Homes | 5 | $327,300 | 114 days |
| Multi-Million Dollar Homes | 13 | $2,263,292 | 433 days |
| Newly Built Homes | 16 | $724,418 | 160 days |
| Homes with a Pool | 42 | $611,909 | 100 days |
| Reduced Price Homes | 7 | $591,657 | 66 days |

