Navarre Beach Market Report
$1,143,600
AVERAGE PRICE OF 66 HOMES$2,116,031
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$3,696,380
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,104,348
AVERAGE PRICE OF 31 HOMES WITH A POOL$921,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,143,600 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $308,216 |
2 bedrooms | $585,985 |
3 bedrooms | $940,522 |
4 bedrooms | $1,666,418 |
5 bedrooms | $2,999,999 |
Navarre Beach Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 66 | 67 | 66 | 61 | 64 |
Average Price | $1,170,437 | $1,178,096 | $1,181,586 | $1,213,140 | $1,145,878 |
Avg Price Change | -0.65% | -0.30% | -2.67% | +5.87% | +7.22% |
Median Price | $888,076 | $894,959 | $899,796 | $900,253 | $898,361 |
Med Price Change | -0.78% | -0.54% | -0.05% | +0.21% | -0.87% |
Avg Bedrooms | 2.39 beds | 2.41 beds | 2.36 beds | 2.28 beds | 2.27 beds |
Avg Bathrooms | 2.38 baths | 2.35 baths | 2.29 baths | 2.2 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Navarre | 66 | $1,143,600 | 209 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $1,143,600 | 209 days |
Multi-Million Dollar Homes | 23 | $2,116,031 | 127 days |
Newly Built Homes | 5 | $3,696,380 | 72 days |
Homes with a Pool | 31 | $1,104,348 | 138 days |
Reduced Price Homes | 3 | $921,333 | 192 days |
Powered by