Gulf Breeze Market Report
$611,147
AVERAGE PRICE OF 383 HOMES$270,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,185,490
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$650,752
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$918,634
AVERAGE PRICE OF 77 HOMES WITH A POOL$546,162
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $611,147 |
| Avg Bedrooms | 2.73 beds |
| Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
| 1 bedroom | $253,725 |
| 2 bedrooms | $326,624 |
| 3 bedrooms | $487,728 |
| 4 bedrooms | $811,348 |
| 5 bedrooms | $1,148,337 |
Gulf Breeze Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 397 | 411 | 415 | 425 | 415 |
| Average Price | $601,884 | $612,159 | $612,068 | $633,647 | $604,707 |
| Avg Price Change | -1.71% | +0.01% | -3.53% | +4.79% | +1.78% |
| Median Price | $431,020 | $441,301 | $441,710 | $454,622 | $450,082 |
| Med Price Change | -2.39% | -0.09% | -2.92% | +1.01% | -0.93% |
| Avg Bedrooms | 2.75 beds | 2.75 beds | 2.78 beds | 2.86 beds | 2.85 beds |
| Avg Bathrooms | 2.17 baths | 2.18 baths | 2.21 baths | 2.24 baths | 2.19 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gulf Breeze | 345 | $623,255 | 130 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 383 | $611,147 | 129 days |
| Distressed Homes | 1 | $270,000 | 387 days |
| Multi-Million Dollar Homes | 38 | $2,185,490 | 103 days |
| Newly Built Homes | 68 | $650,752 | 92 days |
| Homes with a Pool | 77 | $918,634 | 105 days |
| Reduced Price Homes | 16 | $546,162 | 128 days |

