Gulf Breeze Market Report
$588,910
AVERAGE PRICE OF 301 HOMES$244,675
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,951,083
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$841,800
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$751,070
AVERAGE PRICE OF 55 HOMES WITH A POOL$909,848
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $588,910 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $331,580 |
2 bedrooms | $430,568 |
3 bedrooms | $450,243 |
4 bedrooms | $772,171 |
5 bedrooms | $1,276,675 |
Gulf Breeze Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 309 | 320 | 343 | 349 | 357 |
Average Price | $589,482 | $572,434 | $556,883 | $544,385 | $540,965 |
Avg Price Change | +2.98% | +2.79% | +2.30% | +0.63% | +3.20% |
Median Price | $446,216 | $429,289 | $423,364 | $421,283 | $424,661 |
Med Price Change | +3.94% | +1.40% | +0.49% | -0.80% | +4.13% |
Avg Bedrooms | 2.75 beds | 2.79 beds | 2.83 beds | 2.9 beds | 2.91 beds |
Avg Bathrooms | 2.12 baths | 2.19 baths | 2.21 baths | 2.26 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulf Breeze | 272 | $587,118 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 301 | $588,910 | 104 days |
Distressed Homes | 4 | $244,675 | 172 days |
Multi-Million Dollar Homes | 29 | $1,951,083 | 106 days |
Newly Built Homes | 39 | $841,800 | 130 days |
Homes with a Pool | 55 | $751,070 | 90 days |
Reduced Price Homes | 10 | $909,848 | 115 days |
Powered by